Dashboard
Manage your driver onboarding process
104
Total Drivers
24
Onboarding
58
Employed
0
In Amazon Review
VIP Drivers (4)
Rolling 30 days: 8/30/26 – 9/29/26Send Text to VIP Drivers
Send a message to all 4 VIP drivers with phone numbers
| Name | Badge # | Class | Phone | Hire Date | Packages | POD Misses | DSB Count | Neg Feedback | Avg DCR % |
|---|---|---|---|---|---|---|---|---|---|
| Kierra Barnwell | — | EDV | 6788471102 | 08/13/26 | 1212 | 4 | 0 | 0 | 100.0% |
| Tyrel Elliott | — | EDV | 4703143979 | 06/15/26 | 4858 | 5 | 0 | 0 | 99.8% |
| Juan Perez | — | EDV | 6786425105 | 06/03/26 | 4958 | 5 | 0 | 0 | 100.0% |
| Aaron Turpin | — | EDV | 404-704-2046 | 06/16/26 | 4726 | 4 | 2 | 0 | 100.0% |
Birthdays This Month
(3 drivers)| Name | Badge # | Class | Birthday | Phone | |
|---|---|---|---|---|---|
| Drexal Alexander | — | EDV | September 12 | 7703646416 | |
| Malir Blackwood | — | EDV | September 13 | 4049182256 | |
| Cesar Bolano | — | EDV | September 20 | 4707602874 |
Event Log
(7 events)| Driver | Date | Type | Note |
|---|---|---|---|
| 09/27/26 | Attendance | Called out | |
| 09/27/26 | No Show No Call | No Call/No Show - did not call out prior to shift | |
| 09/27/26 | Late Arrival | Arrived late | |
| 09/27/26 | Late Arrival | Arrived late | |
| 09/27/26 | Late Arrival | Arrived late | |
| 09/27/26 | Attendance | Called out | |
| 09/27/26 | Late Arrival | Arrived late |
Licenses Expiring Soon
(1 driver)| Name | Badge # | Class | License # | Expiration Date |
|---|---|---|---|---|
| Malir Blackwood | — | EDV | 059596207 | 09/13/26 |